Results for BiCoastals
Virtual March 2021 Start - 700 Mile Cross-Train Challenge - Team Results
					
						 Place: 16
					
									
				- Clock Time:
- 138:11:49
- Distance:
- 911.18 miles
Total Distance911.18 miles of 700.00 miles
Progress 130.17%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 113 | Cary Carlisle | Female | 7258 | 96:01:31 | 479.21 miles | |
| 2 | 170 | Dawn K. Wilson | Female | 7100 | 11:33:30 | 189.05 miles | |
| 3 | 186 | Ryan Hoerner | Male | 7083 | 8:18:48 | 144.07 miles | |
| 4 | 214 | Jennifer Myers | Female | 7109 | 16:55:00 | 68.10 miles | |
| 5 | 233 | Aileen Miller | Female | 7102 | 5:23:00 | 30.75 miles | 
 
									