Skip to main content

Bend to Whistler Challenge

700 Miles - Six Month Epic Pacific Northwest Challenge! Anywhere, WA 98101 US

Results for FU2020

Virtual 700 Mile Cross-Train Challenge - Team Results
Place: 1
Clock Time:
1229:59:24
Distance:
11,209.44 miles

Total Distance11,209.44 miles of 700.00 miles

Progress 1,601.35%
0
700.00 miles
Bend
Unlocked on
10/1/2020
Eugene
Unlocked on
10/3/2020
Salem
Unlocked on
10/3/2020
Beaverton
Unlocked on
10/4/2020
Portland
Unlocked on
10/4/2020
Olympia
Unlocked on
10/5/2020
Seattle
Unlocked on
10/6/2020
Everett
Unlocked on
10/6/2020
Canadian Border
Unlocked on
10/7/2020
Vancouver
Unlocked on
10/8/2020
Squamish
Unlocked on
10/9/2020
Whistler
Unlocked on
10/9/2020

Member Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 101 Tina M Smith Female 2105 79:41:25 765.96 miles
2 108 Nick Adsero Male 1769 53:06:00 760.60 miles
3 111 Alexia Bonkowski Female 2061 143:13:00 755.68 miles
4 122 Jill McCall Female 2319 14:09:00 750.30 miles
5 137 Kelly adsero Female 1646 54:58:00 738.70 miles
6 271 Anna Anderson Female 1987 58:42:41 707.61 miles
7 287 Hilary Long Female 1950 NONE 706.01 miles
8 289 Brian Lawrence Male 2124 92:05:57 705.85 miles
9 385 Jamie Notzka Female 1773 159:30:39 701.55 miles
10 405 Theron Long Male 1953 130:19:12 701.19 miles
11 546 Joel McCall Male 2320 29:20:00 533.35 miles
12 551 Jayme Hewitt Female 1984 NONE 530.23 miles
13 566 Melissa Kindahl Female 2080 28:06:43 476.69 miles
14 569 Debbie Tebo Female 3022 95:31:44 471.94 miles
15 599 Jeff Sabado Male 2125 74:53:41 428.41 miles
16 636 Rodney Long Male 2597 66:21:16 365.77 miles
17 659 Melissa Woolley Female 1908 64:06:05 333.68 miles
18 826 Heather Thimsen Female 2314 21:38:02 93.48 miles
19 839 Cathy Thompson Female 2960 NONE 83.80 miles
20 841 B Kindahl Male 2235 13:22:41 81.95 miles
21 845 Shannon Gerritzen Female 2475 NONE 79.39 miles
22 885 Anonymous Participant Female 2034 15:35:51 58.50 miles
23 889 T. McCall Male 2322 5:41:00 56.60 miles
24 901 Scott Ramage Male 2027 NONE 51.35 miles
25 905 G. McCall Male 2323 3:05:00 48.40 miles
26 906 M. McCall Female 2321 6:15:00 48.10 miles
27 912 Carolyn Scott Female 2193 5:13:01 44.12 miles
28 917 Breeann Hjaltalin Female 1852 4:10:46 40.67 miles
29 950 Kate Scott Female 2195 6:31:00 28.35 miles
30 954 Wendy Langen Female 2104 NONE 26.73 miles
31 972 TONY SCOTT Male 2194 1:02:00 21.00 miles
32 997 Amy Buckingham Female 2183 3:19:40 13.49 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.